Uneek Heavy Duty Workwear Trousers


65% Polyester, 35% Cotton, 2 front pockets with tuck away nail pockets, 2 side pockets, one with velcro, one with velcro & zipper , 2 Back Pockets with velcro and double fabric at pocket base, Wide Cell Phone pocket on right side pocket, Three slot tool h
Branded From:
£21.82
Product Code:
EXP-UC906
Sizes:
28L, 28R, 30L, 30R, 32L, 32R, 34L, 34R, 36L, 36R, 38L, 38R, 40L, 40R, 42L, 42R, 44L, 44R, 46L, 46R, 48L, 48R, 50L, 50R, 52L, 52R
Size Guide

Size Guide & Body Measurements
Size Guide |
---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
Chest to fit (Inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 | 60-62 | 62-64 |
Chest to fit (CM) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 | 147-152 | 152-157 | 157-162 |
Shirt Collar to fit (Inches) | 14.5-15 | 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | ||||||
Shirt Collar to fit (CM) | 37-38 | 39.5 | 41-42 | 43-44.5 | 45.5-47 | 48-49.5 | ||||||
Waist to fit (Inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
Waist to fit (CM) | 71 | 76 | 81 | 86 | 91 | 96.5 | 101.5 | 106.5 | 112 | 117 | 48 | 50 |
WOMENS | ||||||||||||
To Fit (Inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | ||||||
Womens Size | 8 | 10 | 12 | 14 | 16 | 18 |
Choose colour:
Price breaks available for branded Uneek Heavy Duty Workwear Trousers. Prices include one small embroidery or print position.
Color(s)
Black, Bottle Green, Grey, Navy
Size(s)
28L, 28R, 30L, 30R, 32L, 32R, 34L, 34R, 36L, 36R, 38L, 38R, 40L, 40R, 42L, 42R, 44L, 44R, 46L, 46R, 48L, 48R, 50L, 50R, 52L, 52R
1
5
10
£44.70
£30.70
£27.51
25
50
£26.51
£24.80
100
250
£23.27
£21.82